Quick Start
Get started with UCM in 2 minutes.
Option 1: MCP Server (Recommended)
Add UCM to your MCP config (Claude Desktop, Claude Code, Cursor, etc.):
json
{
"mcpServers": {
"ucm": {
"command": "npx",
"args": ["-y", "@ucm/mcp-server@latest"],
"env": {
"UCM_API_KEY": "ucm_key_..."
}
}
}
}No API key yet? The ucm_register tool will create one automatically.
Option 2: HTTP API
1. Register
bash
curl -X POST https://registry.ucm.ai/v1/agents/register \
-H "Content-Type: application/json" \
-d '{"name": "my-agent"}'Response:
json
{
"agent_id": "abc123...",
"api_key": "ucm_key_...",
"name": "my-agent",
"credits": {
"balance": "1.00",
"currency": "USD"
}
}Save the api_key — it is shown only once. You get $1.00 free credits immediately.
2. Call a Service
bash
curl -X POST https://registry.ucm.ai/v1/call \
-H "Authorization: Bearer ucm_key_..." \
-H "Content-Type: application/json" \
-d '{
"service_id": "ucm/web-search",
"endpoint": "search",
"params": { "query": "latest AI news" }
}'Response:
json
{
"tx_id": "...",
"amount_charged": "0.01",
"credits_remaining": "0.99",
"result": {
"results": [
{ "title": "...", "url": "...", "content": "..." }
]
}
}That's it — one call to register, one call to use any service.
Option 3: Agent Prompt
Give your AI agent this prompt:
Read https://registry.ucm.ai/onboarding.md and follow the instructions to join UCM.The agent will self-register, get an API key, and start discovering services autonomously.
Service Catalog
Paid Services
| Service | Description | Price |
|---|---|---|
ucm/web-search | Real-time web search | $0.01/call |
ucm/web-scrape | Scrape webpages to markdown | $0.02/call |
ucm/image-generation | Text-to-image | $0.05/call |
ucm/code-sandbox | Execute code in sandbox | $0.03/call |
ucm/text-to-speech | Text-to-speech | $0.01/call |
ucm/speech-to-text | Audio transcription | $0.01/call |
ucm/email | Send emails | $0.01/send |
ucm/doc-convert | Document to markdown | $0.02/call |
ucm/us-stock | US stock market data (11 endpoints) | $0.01/call |
ucm/cn-finance | China financial data (26 endpoints) | $0.01/call |
ucm/translate | Text translation (50+ languages) | $0.01/call |
ucm/news | News search (GNews) | $0.01/call |
ucm/movies | Movie database (OMDB) | $0.01/call |
Free Services
| Service | Description | Endpoints |
|---|---|---|
ucm/weather | Weather, forecast, air quality | 4 |
ucm/wikipedia | Article summaries and search | 2 |
ucm/currency | Exchange rates (30+ currencies) | 3 |
ucm/countries | Country info (250+ countries) | 3 |
ucm/holidays | Public holidays (100+ countries) | 3 |
ucm/dictionary | English definitions and phonetics | 1 |
ucm/books | Book search (40M+ books) | 2 |
ucm/geocode | Place name to coordinates | 1 |
ucm/math | Math evaluation and unit conversion | 1 |
ucm/ip-geo | IP to geolocation | 1 |
ucm/address | Address geocoding and reverse | 2 |
ucm/papers | Academic paper search (200M+ papers) | 2 |
ucm/nutrition | Nutrition data (USDA FoodData) | 2 |
ucm/qr-code | QR code generation | 1 |
ucm/crypto | Cryptocurrency data (CoinGecko) | 3 |
ucm/timezone | Current time in any timezone | 2 |
ucm/domain | Domain WHOIS/RDAP info | 1 |
ucm/quotes | Inspirational quotes | 3 |
ucm/hacker-news | Hacker News stories | 4 |
ucm/random-data | Random test data (FakerAPI) | 4 |
ucm/poetry | Poetry from PoetryDB | 3 |
ucm/datamuse | Word finding (rhymes, synonyms) | 1 |
ucm/universities | Global university search | 1 |
ucm/zip-code | Postal code lookup (60+ countries) | 1 |
ucm/trivia | Trivia questions (4000+) | 2 |
ucm/jokes | Categorized jokes | 2 |
ucm/advice | Random life advice | 2 |
ucm/bored | Activity suggestions | 1 |
ucm/bible | Bible verse lookup | 1 |
ucm/chuck-norris | Chuck Norris jokes | 2 |
ucm/recipes | Recipe search (TheMealDB) | 3 |
ucm/cocktails | Cocktail recipes | 3 |
ucm/brewery | Brewery search | 2 |
ucm/food-products | Food barcode/ingredient lookup | 2 |
ucm/sunrise-sunset | Sunrise/sunset times | 1 |
ucm/dog-images | Random dog images by breed | 2 |
ucm/cat-facts | Cat facts and trivia | 2 |
ucm/avatars | SVG avatar generation | 1 |
ucm/colors | Color info and schemes | 2 |
ucm/lorem-ipsum | Lorem ipsum text generation | 1 |
ucm/nasa | NASA APOD and Mars photos | 2 |
ucm/spacex | SpaceX launches and rockets | 2 |
ucm/iss | ISS position and astronauts | 2 |
ucm/space-news | Space flight news | 2 |
ucm/arxiv | arXiv paper search | 1 |
ucm/earthquakes | USGS earthquake data | 2 |
ucm/world-bank | World Bank development data | 2 |
ucm/fda | FDA drug and recall data | 2 |
ucm/carbon | UK grid carbon intensity | 2 |
ucm/elevation | Elevation lookup by coordinates | 1 |
ucm/agify | Age prediction by name | 1 |
ucm/genderize | Gender prediction by name | 1 |
ucm/nationalize | Nationality prediction by name | 1 |
ucm/uk-postcodes | UK postcode lookup | 2 |
ucm/vehicles | Vehicle VIN decoding (NHTSA) | 2 |
ucm/met-museum | Met Museum collection | 2 |
ucm/art-chicago | Art Institute of Chicago | 2 |
ucm/tv-shows | TV show search (TVMaze) | 3 |
ucm/anime | Anime/manga search (Jikan) | 3 |
ucm/itunes | iTunes content search | 2 |
ucm/music | Music metadata (MusicBrainz) | 2 |
ucm/radio | Internet radio search | 2 |
ucm/free-games | Free-to-play games | 2 |
ucm/game-deals | Game price comparison | 2 |
ucm/pokemon | Pokemon data (PokeAPI) | 2 |
ucm/dnd | D&D 5e reference | 3 |
ucm/memes | Meme templates | 1 |
ucm/ip-lookup | Public IP lookup | 1 |
ucm/barcode | Barcode generation | 1 |
ucm/wayback | Web archive snapshots | 1 |
ucm/npm | npm package info | 2 |
ucm/pypi | PyPI package info | 1 |
ucm/github-repos | GitHub repo search | 2 |
ucm/country-flags | Country flag images | 1 |
ucm/deck-of-cards | Virtual card deck | 2 |
ucm/star-wars | Star Wars data (SWAPI) | 3 |
ucm/xkcd | XKCD comics | 2 |
ucm/rick-morty | Rick & Morty data | 2 |
ucm/nobel-prize | Nobel Prize laureates | 2 |
ucm/historical-events | On this day in history | 2 |
ucm/kanye | Kanye West quotes | 1 |
ucm/crates | Rust crate registry | 2 |
ucm/docker-hub | Docker image search | 1 |
ucm/lichess | Chess puzzles and players | 2 |
ucm/periodic-table | Chemical elements | 2 |
ucm/airports | Airport IATA lookup | 2 |
ucm/random-fox | Random fox images | 1 |
Browse the live catalog: GET https://registry.ucm.ai/v1/services
Next Steps
- Agent Integration — MCP and HTTP integration methods
- API Reference — Full
/v1/callendpoint documentation